Copyright © 2005 - 2009 Primo Packaging, PrimoPackaging.com. All Rights Reserved.
Primo Packaging – Temecula, CA - Murrieta, CA – Tel: (951) 479-1695 – Fax: (951) 698-8870 – info@primopackaging.com
California - Southern California - Riverside County - Orange County - San Diego County - Los Angeles County - San Bernardino County
Murrieta - Temecula - Lake Elsinore - Corona - Riverside - Moreno Valley - Ontario -Chino - Irvine - Anaheim - City of Industry - Norco
eMarketing by Project Orange Lion
home > boxes
Primo Packaging Logo www.primopackaging.com
Visa & MasterCard Logo
MENU
www.primopackaging.com
Primo Packaging
SIZE
14 x 3 x 3
14 x 6 x 4
14 x 6 x 6
14 x 7 x 7
14 x 8 x 6
14 x 8 x 8
14 x 9 x 9
14 x 10 x 4
14 x 10 x 6
14 x 10 x 8
14 x 10 x 10
14 x 10 x 12
14 x 11 x 3
14 x 12 x 4
14 x 12 x 6
14 x 12 x 8-1/2
14 x 12 x 9-1/8
14 x 12 x 12
14 x 14 x 5
14 x 14 x 6
14 x 14 x 7
14 x 14 x 8
14 x 14 x 9
14 x 14 x 10
14 x 14 x 12
14 x 14 x 14
14 x 14 x 14
14 x 14 x 14
14 x 14 x 14
14 x 14 x 18
14 x 14 x 20
14 x 14 x 24
14 x 14 x 30
14 x 14 x 36
14-1/8 x 8-5/8 x 4
14-1/8 x 8-5/8 x 12
14-1/8 x 11-3/4 x 6-5/16
14-1/2 x 9-1/2 x 12
14-1/2 x 10 x 9
14-1/2 x 13 x 4-1/2
15 x 7 x 5
15 x 8 x 7
15 x 9 x 8
15 x 9-1/4 x 6
15 x 10 x 5
15 x 10 x 5
15 x 10 x 14
15 x 11 x 7
15 x 12 x 4
15 x 12 x 8
15 x 12 x 10
15 x 12 x 12
15 x 13 x 7
15 x 13 x 8
15 x 15 x 4
15 x 15 x 5
15 x 15 x 6
15 x 15 x 10
15 x 15 x 12
15 x 15 x 15
15 x 15 x 15
15 x 15 x 20
15 x 15 x 30
15 x 15 x 36
15 x 15 x 40
15 x 15 x 42
15 x 15 x 56
15-1/8 x 8-3/4 x 10-1/4
15-1/8X11-1/4X10-1/4
15-1/2 x 14-1/2 x 10-1/2
15-3/4 x 10-3/4 x 6-3/8
15-3/4 x 10-3/4 x 15-5/8
16 x 5 x 5
16 x 6 x 4
16 x 6 x 6
16 x 7 x 7
16 x 8 x 6
16 x 8 x 8
16 x 9 x 3
16 x 10 x 6
16 x 10 x 8
16 x 10 x 10
16 x 11 x 9
16 x 11 x 10
16 x 12 x 4
16 x 12 x 6
16 x 12 x 8
16 x 12 x 10
16 x 12 x 12
16 x 12 x 12
16 x 14 x 4
16 x 14 x 5
16 x 14 x 6
16 x 14 x 8
16 x 14 x 10
16 x 14 x 12
16 x 16 x 4
16 x 16 x 6
16 x 16 x 8
16x 16 x 9
16 x 16 x 10
16x 16 x 11
16 x 16 x 12
16 x 16 x 16
16 x 16 x 16
16 x 16 x 16
16 x 16 x 16
16 x 16 x 19
16 x 16 x 26
16 x 16 x 30
16 x 16 x 34
16-1/8 x 12-1/8 x 9-1/4
16-1/4 x 12-1/4 x 11-3/16
16-5/8 x 14-1/4 x 12-1/8
16-5/8 x 14-1/4 x 24
17 x 6 x 6
17 x 7 x 7
17 x 9 x 9
17 x 10 x 6
17 x 11 x 2-5/8
17 x 11 x 2-5/8
17 x 13 x 13
17 x 14 x 5
17 x 14 x 9
17 x 15 x 8-1/2
17 x 15 x 11
17 x 17 x 8
17 x 17 x 17
17 x 17 x 21
17-1/8 x 11-7/8 x 10
17-1/4 x 11-1/8 x 8
17-1/4 x 11-1/8 x 8-3/4
17-1/4 x 11-1/8 x 10
17-1/4 x 11-1/8 x 11-1/4
17-1/4 x 11-1/4 x 6
17-1/4 x 11-1/4 x 7-1/2
17-1/4 x 11-1/4 x 9-1/4
17-1/4 x 11-1/4 x 10-1/4
17-1/4 x 11-1/4 x 14-1/4
17-1/4 x 11-1/2 x 11
17-1/4 x 11-1/2 x 11-1/2
17-1/4 x 13 x 4-7/8
17-1/4 x 14-1/4 x 10-3/4
17-1/4 x 14-1/4 x 12-1/2
17-1/4 x 17-1/4 x 8
17-1/4 x 17-1/4 x 9
17-1/4 x 17-1/4 x 11
17-1/4 x 17-1/4 x 14-1/2
17-1/2 x 11-1/4 x 10-1/2
17-1/2 x 11-1/4 x 11-1/4
17-1/2 x 11-3/4 x 10-1/4
17-1/2 x 11-3/4 x 10-3/4
17-1/2 x 12-13/16 x 8-1/2
17-1/2 x 14-3/4 x 12-1/2
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
20
25
25
25
25
10
20
25
25
15
15
15
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
15
15
15
15
15
15
10
10
25
25
25
25
20
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
15
25
25
25
25
25
25
25
25
20
20
25
20
20
10
15
15
15
15
15
10
10
25
25
20
15
25
25
25
25
25
25
25
25
25
25
20
25
15
15
25
25
25
25
25
25
25
25
25
25
25
25
25
25
25
20
15
15
15
25
25
25
25
25
25
BOXES PER PALLET
1800
1200
1200
900
900
900
600
900
900
600
600
600
900
900
600
500
900
600
500
600
500
500
480
600
600
600
600
260
160
300
300
270
300
300
750
500
600
600
500
500
600
1200
600
900
900
900
600
600
500
600
600
500
600
600
600
500
500
600
300
270
270
270
270
270
270
150
150
600
600
600
600
400
1200
1000
900
900
900
900
1200
900
600
600
600
600
500
600
600
600
600
300
900
500
500
500
600
600
600
500
560
560
600
280
280
160
270
300
270
300
270
300
150
600
600
560
270
1200
1000
900
900
900
500
600
500
300
300
280
600
270
150
500
600
600
500
600
600
600
600
600
600
500
600
600
300
300
280
300
300
270
600
600
600
600
600
300
200# / 32 ECT KRAFT RSC
Dimensions are inside dimensions and listed in Length x Width x Depth
IMPORTANT
  • Minimum Order Requirement when Purchasing Stock Boxes, 1 Pallet (one size or mix).
  • Box Delivery is Only Available in Southern California.
TAPE
STRETCH FILM
EQUIPMENT
SUPPLIES
COMPANY INFO
FOODSERVICE
Boxes 14 - 17"
Visa & MasterCard Logo
Order Desk (951) 479-1695
9am to 4pm (PST)